Stats | Record | Season |
---|---|---|
Most Points | 17 | Fall 2022 |
Fewest Points | 11 | Summer 2023 |
Most Wins | 8 | Fall 2022 |
Fewest Wins | 6 | Summer 2023 |
Most Losses | 3 | Fall 2022 |
Fewest Losses | 3 | Fall 2022 & Summer 2023 |
Most Regulation Wins | 8 | Fall 2022 |
Fewest Regulation Wins | 6 | Summer 2023 |
Most Regulation Losses | 3 | Fall 2022 |
Fewest Regulation Losses | 3 | Fall 2022 & Summer 2023 |
Most Overtime Wins | ||
Most Overtime Losses | 1 | Fall 2022 & Summer 2023 |
Most Shootout Wins | 1 | Summer 2023 |
Most Shootout Losses | 1 | Summer 2023 |
Most Goals For | 70 | Fall 2022 |
Fewest Goals For | ||
Most Assists | 89 | Summer 2023 |
Fewest Assists | ||
Most Goals Against | 50 | Summer 2023 |
Fewest Goals Against | 42 | Fall 2022 |
Most Shots Against | 271 | Summer 2023 |
Fewest Shots Against | ||
Most Scoring Points | 158 | Summer 2023 |
Fewest Scoring Points | ||
Best Goal Differential | +28 | Fall 2022 |
Worst Goal Differential | +20 | Summer 2023 |
Highest Save Percentage | .815 | Summer 2023 |
Lowest Save Percentage | ||
Most Shutouts | ||
Most Penalty Minutes | 61 | Summer 2023 |
Fewest Penalty Minutes |
Stats | Record | Season |
---|---|---|
Games Played | 2 | Fall 2022 Playoffs |
Most Playoff Wins | 1 | Fall 2022 Playoffs |
Most Regulation Wins | 1 | Fall 2022 Playoffs |
Most Overtime Wins | ||
Most Goals For | 7 | Fall 2022 Playoffs |
Fewest Goals For | 4 | Summer 2023 Playoffs |
Most Goals Against | 8 | Fall 2022 Playoffs |
Fewest Goals Against | ||
Most Assists | ||
Fewest Assists | ||
Most Shots Against | ||
Fewest Shots Against | ||
Most Scoring Points | ||
Fewest Scoring Points | ||
Best Goal Differential | -1 | Fall 2022 Playoffs |
Worst Goal Differential | ||
Highest Save Percentage | ||
Lowest Save Percentage | ||
Most Shutouts | ||
Most Penalty Minutes | ||
Fewest Penalty Minutes |
Stats | Record | Season | Player |
---|---|---|---|
Most Games Played | 10 | Summer 2023 | 4 Tied |
Most Goals Scored | 16 | Summer 2023 | Bobby Rapuano |
Most Assists | 16 | Summer 2023 | Nick Lorentzen |
Most Points | 23 | Summer 2023 | Kyle Henahan & Bobby Rapuano |
Highest +/- | +22 | Summer 2023 | Nick Lorentzen |
Lowest +/- | -4 | Summer 2023 | Quentin Lorentzen |
Most PIM | 23 | Summer 2023 | Chris Amon |
Most PPP | 3 | Summer 2023 | Nick Lorentzen |
Most SHP | 2 | Summer 2023 | Bobby Rapuano |
Best FW% | 56/96 58% | Summer 2023 | Bobby Rapuano |
Stats | Record | Season | Player |
---|---|---|---|
Most Games Played | 10 | Summer 2023 | Joe Fornarotto |
Most Games Started | 10 | Summer 2023 | Joe Fornarotto |
Most Wins | 6 | Summer 2023 | Joe Fornarotto |
Most Losses | 3 | Summer 2023 | Joe Fornarotto |
Most Overtime Wins | |||
Most Overtime Losses | |||
Most Shootout Wins | 1 | Summer 2023 | Joe Fornarotto |
Most Shootout Losses | 1 | Summer 2023 | Joe Fornarotto |
Most Shots Against | 271 | Summer 2023 | Joe Fornarotto |
Fewest Shots Against | |||
Highest Save Percentage | |||
Lowest Save Percentage | .815 | Summer 2023 | Joe Fornarotto |
Highest GAA | |||
Lowest GAA | 5.00 | Summer 2023 | Joe Fornarotto |
Most Shutouts | |||
Fewest Shutouts |
Stats | Record | Season | Player |
---|---|---|---|
Most Games Played | |||
Most Goals Scored | |||
Most Assists | |||
Most Points | |||
Highest +/- | |||
Lowest +/- | |||
Most PIM | |||
Most PPP | |||
Most SHP | |||
Best FW% |
Stats | Record | Season | Player |
---|---|---|---|
Most Games Played | |||
Most Games Started | |||
Most Wins | |||
Most Losses | |||
Most Overtime Wins | |||
Most Overtime Losses | |||
Most Shootout Wins | |||
Most Shootout Losses | |||
Most Shots Against | |||
Fewest Shots Against | |||
Highest Save Percentage | |||
Lowest Save Percentage | |||
Highest GAA | |||
Lowest GAA | |||
Most Shutouts | |||
Fewest Shutouts |